Fiscal Year 2081/82
S.N | Month | Base Rate | Spread Rate |
---|---|---|---|
1 | SHRAWAN | 13.62% | 4.52% |
2. | BHADRA | 14.92% | 4.53% |
3. | ASHWIN | 16.32% | 3.22% |
4. | KARTHIK | 16.32% | 3.22% |
S.N | Month | Base Rate | Spread Rate |
---|---|---|---|
1 | SHRAWAN | 13.62% | 4.52% |
2. | BHADRA | 14.92% | 4.53% |
3. | ASHWIN | 16.32% | 3.22% |
4. | KARTHIK | 16.32% | 3.22% |
Copyright © 2024 NDBL. Designed and Developed By NDBL IT