Shree Krishna Dawadi
Tele: 056-560608 | Ext: 127
S.N. | Particulars | Rate (Rs.) | Remarks |
1 | Cheque | ||
1.1 | Stop Payments | Free | |
1.2 | Cheques Certified “Good for Payment” | Free | |
1.3 | Cancellation of Good For Payment | Rs. 300 | |
1.4 | Cheque Return Advice (Due to Insufficient Fund) | Rs. 200 | Both Counter Present & Clearing |
1.5 | Cheque Book issuance without submitting cheque requisition slip(lost) | Rs. 200 | Cheque Book (10 Pcs only) |
1.6 | Single Leaf Cheque Print | Rs. 50 | Per Leaf (On Request of Customer) |
1.7 | Counter Cheque/Withdrawal Slip | Rs. 100 | Per counter slip (waiver if cheque do not provided) |
1.8 | Cross Branch Cheque Issuance | Free | |
1.9 | Stop Payment Cancellation | Rs. 300 | Per instruction |
1.10 | Cheque Disposal Charge | Rs. 200 | Uncollected Cheque for more than 6 months. |
2 | Customer Services | ||
2.1 | Balance Certificate | Free | |
2.2 | Dormant Account activation | Free | |
2.3 | Account Statement | Free for the First time. | Rs. 20 per page more than one statement printed of the same period. |
2.4 | Account Statement sent via mail | Rs. 25 | Per page or maximum Rs. 100/- in total |
2.5 | Account Closure | Free | |
2.6 | Standing Instructions | Rs. 200 per Instruction | |
2.7 | TDS Certificate | Rs. 100 | One time free for institutional client |
3 | Fixed Deposit | ||
3.1 | Fixed Deposit Certificate (Duplicate) | Rs. 200 | |
3.2 | FD Premature/Liquidation | If any Fixed Deposit is to be pre-matured, the premature Fixed Deposit will be entitled to get only the lowest interest rate provided in the Saving Deposits of the bank minus 2.00% instead of paying all the interest and already paid interest shall be recovered from concern account holder accordingly. | |
4. | Electronic Cheque Clearing (ECC) Fees | ||
4.1 | Regular Clearing | Rs. 15 | Above 200,000 |
4.2 | Express Clearing | Rs.100 | per cheque |
4.3 | High Value Clearing | Rs.100 | per cheque |
4.4 | Last minute presentment penalty | Rs.200 | 30 mins before regular cut-off time. |
4.5 | Returned Cheque | Rs. 100 | if Charge Taken By NCHL |
4.6 | Clearing Cheque returned due to insufficient Balance | Rs.200 | per cheque |
4.7 | IPS Charge | As Per NCHL Charge | |
5. | Staff Concession | ||
5.1 | Minimum Balance/Ledger fee | Waived | |
5.2 | Stop Payment | Free | |
5.3 | Balance Certificate | Free | |
5.4 | Fixed Deposit receipt | Free | |
5.5 | A/C closure | Free | |
5.6 | Counter slip | Free | |
6 | Bank Guarantee Commission | Per annum | |
6.1 | Bid Bond Guarantee | 1.00% | 10% Margin amount should be deposited. |
6.2 | Performance Bank Guarantee | 1.00% | |
6.3 | Advance Payment Guarantee | 1.00% | |
6.4 | Financial Bank Guarantee | 1.00% | |
6.5 | Other Guarantee | 1.00% | |
50% charge is waived upon Guarantee issued against our own FDR. | |||
7 | Loan and Advances: | ||
7.1 | Loan Processing Fee | 1.00% | |
7.2 | Renewal Fee | 0.20% | |
7.3 | CICL Charge | As per actual | |
7.4 | Penal interest on Principal/Interest | 2.00% | on overdue principal/interest |
7.5 | Valuation fee | As per Valuation Nirdesika and Agreement with valuator | |
7.6 | Insurance charge on gold & silver loan | 1.00% | on Market value/per annum |
7.7 | Loss of gold & silver loan receipt (customer copy) | Rs.50 | Per attempt |
7.8 | Credit Inquiries by other Bank | Rs. 1000 | |
7.9 | Commitment Fee on Revolving Loan | 0.2% of unutilized amount if average utilization over the year is below 60%.(Commitment fee applicable only for unutilized differential amount) | |
8 | Pre-payment Charges | ||
8.1 | Up to 2 year | 1.00% | Above 50 lakh |
8.2 | 2 Year to 5 year | 0.50% | Above 50 lakh |
8.3 | 5Year & above | 0.20% | Above 50 lakh |
9 | Manager Cheque | ||
9.1 | Issuance of Manager Cheque to account holders | Nil | |
9.2 | Issuance to Non Account Holders | Rs.500 | |
9.3 | Financial Institutions | Nil | |
9.4 | Cancellation of Cheque | Rs.500 | |
10. | Mobile Banking | ||
10.1 | Registration Charges | Rs.300 | |
10.2 | Renewal Charge | Rs.250 | |
10.3 | Block Charge | Rs.100 | |
10.4 | Unblock Charge | Rs.50 | |
10.5 | Password Reset | Rs.50 (self-initiated free) | |
10.5 | Change Mobile Number | Rs.500 | |
10.6 | Account Linkage Charge | Rs.50 (same client code) | |
11 | ATM Card | ||
11.1 | Issuance Fee | Rs.500 | |
11.2 | Renewal Charge | Rs.300 | |
11.3 | PIN Re-Generation | Rs.100 | |
11.4 | Card Blocked/Unblocked | Rs.250 | |
11.5 | Uncollected cards more than 6 months | Rs.300 | |
12 | E-Banking | ||
12.1 | Registration Charges | Rs.100 | |
12.2 | Renewal Charge | Rs.100 | |
12.3 | Internet Banking Password Reset | Rs.50 |
Copyright © 2024 NDBL. Designed and Developed By NDBL IT