Shree Krishna Dawadi
Tele: 056-590013 | Ext: 125
S.N. | Particulars | Rate (Rs.) | Remarks |
1 | Customer Services | ||
1.1 | Stop Payments | Free | |
1.2 | Cheques Certified “Good for Payment” | Free | |
1.3 | Cancellation of Good For Payment | Rs. 300 | |
1.4 | Cheque Return Advice (Due to Insufficient Fund) | Rs. 200 | Both Counter Present & Clearing |
1.5 | Cheque Book issuance without submitting cheque requisition slip(lost) | Rs. 200 | Cheque Book (10 Pcs only) |
1.6 | Single Leaf Cheque Print | Rs. 50 | Per Leaf (On Request of Customer) |
1.7 | Counter Cheque/Withdrawal Slip | Rs. 100 | Per counter slip (waiver if cheque do not provided) |
1.8 | Cross Branch Cheque Issuance | Free | |
1.9 | Cheque Disposal Charge | Rs. 200 | Uncollected Cheque for more than 6 months. |
1.10 | Balance Certificate | Free once a year | Rs 500 for subsequent issuance cases of same tenure or overlapping period |
1.11 | Dormant Account Activation | Free | |
1.12 | Account Statement | Free for the 1st Time | Rs. 20 per Page more than one statement printed for the same period |
1.13 | Account Statement sent via mail | Rs 50 | Per page or maximum Rs 100 in total |
1.14 | Account Closure | Free | |
1.15 | Standing Instructions | Free for the 1st Time | Rs 200 per instruction |
1.16 | TDS Certificate | Rs 100 | One time free for institutional client |
2 | Fixed Deposit | ||
2.1 | Fixed Deposit Certificate (Duplicate) | Rs. 250 | |
2.2 | FD Premature/Liquidation | No Interest to be paid if liquidated within 3 months for individual and 6 months for Intuitional. Interest to be paid by applying coupon rate or prevailing published interest rate for the FD actually maintained period whichever is lower less 2% p.a. for the entire of FD placed. |
|
3. | Electronic Cheque Clearing (ECC) Fees | ||
3.1 | Clearing Cheque processing charge for the amount below 2 Lakhs |
Free | |
3.2 | Regular Clearing | Rs. 15 | Above 200,000 |
3.2 | Express Clearing | Rs 100 + 13% VAT | per cheque |
3.3 | High Value Clearing | Rs 100 + 13% VAT | per cheque |
3.4 | Last minute presentment penalty | Rs 200 + 13% VAT | 30 mins before regular cut-off time. |
3.5 | Returned Cheque | Rs 100 + 13% VAT | if Charge Taken By NCHL |
3.6 | Clearing Cheque returned due to insufficient Balance | Rs 200 + 13% VAT | per cheque |
3.7 | IPS Charge | As Per NCHL Charge | |
4. | Manager Cheque | ||
4.1 | Issuance of Manager Cheque to account holders |
Free | |
4.2 | Issuance to Non Account Holders | Rs 500 | |
4.3 | Financial Institutions | Free | |
4.4 | Cancellation of Manager Cheque | Rs 500 | |
5. | Mobile Banking | ||
5.1 | Registration Charges | Rs 300 | |
5.2 | Renewal Charges | Rs 300 | |
5.3 | Block / Unblock Charge | Rs 50 | |
5.4 | Password/ PIN/Device Reset | Rs 50 | |
5.5 | Change Mobile Number | Rs 100 | |
5.6 | Account Linkage Charge | Rs 100 | |
5.7 | Inter-Bank Fund Transfer Charges | Upto Rs 20 | (Depends upon network provider) |
6. | Staff Concession | ||
6.1 | Minimum Balance/Ledger fee | Waived | |
6.2 | Stop Payment | Free | |
6.3 | Balance Certificate | Free | |
6.4 | Fixed Deposit receipt | Free | |
6.5 | Account closure | Free | |
6.6 | Counter slip | Free | |
7 | Bank Guarantee Commission | Per annum | |
7.1 | Bid Bond Guarantee | 0.30% p. q. or min. Rs 1,000 p.q. whichever is higher |
|
7.2 | Performance Bank Guarantee | 0.35% p. q. or min. Rs.1000 p. q. whichever is higher |
|
7.3 | Advance Payment/Suppliers Credit Guarantee |
0.40% p. q. or min. Rs.1,000 p. q. whichever is higher |
|
7.4 | Bank Guarantee secured by 100% cash security (applicable for all types of guarantees) |
Against interest- bearing cash security: - Normal commission as above Against non- interest- bearing cash security: - 50% discount on normal commission |
|
7.5 | Other Guarantee | 0.50% p. q. or min. Rs.1,000 p.q. whichever is higher |
|
50% charge is waived upon Guarantee issued against our own FDR. | |||
8 | Loan and Advances: | ||
8.1 | Loan Admin Fee (fresh) | 1% of Limit | |
8.2 | Renewal Fee | 0.20% of limit | |
8.3 | Commitment Fee | 0.20% of limit | |
8.4 | Penal interest on Principal/Interest | 2% on overdue Principal | |
8.5 | Valuation fee | As per the agreement with Valuers (Actual bill) | |
8.6 | Partial Collateral Release Charge | Rs 1000 | |
8.7 | Insurance charge on gold & silver loan | As applied by Insurance Companies | |
8.8 | Loss of gold & silver loan receipt (customer copy) | Rs 500 | |
8.9 | Credit Inquiries by other Bank | Reciprocal basis. Rs1,000 per enquiry for banks | |
8.10 | CICL Enquiry Charge | For entity with no transactional/clean report* Online – Rs 250 + VAT For an entity with transaction/ detail report* Online – Rs 550+VAT |
|
8.11 | Blacklisting/ Delisting charges | For Borrower having exposure Rs.10 million and above* Rs 3000 + VAT per request of listing/delisting For Borrower having exposure below Rs.10 million* Rs 2,000 + VAT per request of listing /delisting |
|
9 | Pre-payment Charges (Loan) | ||
9.1 | Up to 2 year | 1% | As limit prescribed by NRB |
9.2 | 2 Year to 5 year | 0.50% | As limit prescribed by NRB |
9.3 | 5Year & above | 0.20% | As limit prescribed by NRB |
Copyright © 2025 NDBL. Designed and Developed By NDBL IT